Ocean County, New Jersey Employment Sector Statistics (2024)
Workforce distribution by employment sector for Ocean County, New Jersey
Employment Indicators for Ocean County, New Jersey (2024)
Total Employed
283,847
Civilian 16+
Private For-Profit
68.2 %
Largest Sector
Self-Employed
5.7%
Entrepreneurship
Government
17.0%
Public Sector
Ocean County, New Jersey Workforce by Sector & Gender

Ocean County, New Jersey Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 193,655 | 68.2% |
| Government | 48,333 | 17.0% |
| Self-Employed | 16,127 | 5.7% |
| Private Non-Profit | 25,345 | 8.9% |
Ocean County, New Jersey Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.10:1 |
| Government | 0.95:1 |
| Self-Employed | 1.37:1 |
Ocean County, New Jersey Employment Trends (2010–2024)

Ocean County, New Jersey Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 68.2% | 17.0% | 5.7% | 8.9% |
| 2023 | 68.9% | 16.9% | 5.6% | 8.5% |
| 2022 | 69.2% | 16.6% | 5.7% | 8.3% |
| 2021 | 69.6% | 16.3% | 5.8% | 8.1% |
| 2020 | 70.6% | 16.2% | 5.5% | 7.4% |
| 2019 | 71.5% | 15.5% | 5.6% | 7.2% |
| 2018 | 71.7% | 15.4% | 5.5% | 7.2% |
| 2017 | 71.5% | 15.6% | 5.3% | 7.4% |
| 2016 | 70.8% | 15.7% | 5.7% | 7.6% |
| 2015 | 70.2% | 16.3% | 5.4% | 7.8% |
| 2014 | 69.7% | 16.6% | 5.6% | 8.0% |
| 2013 | 69.1% | 17.1% | 5.7% | 8.0% |
| 2012 | 69.5% | 16.9% | 5.6% | 7.8% |
| 2011 | 69.9% | 16.7% | 5.6% | 7.7% |
| 2010 | 70.7% | 16.2% | 5.8% | 7.2% |
Employment Sector FAQs for Ocean County, New Jersey
The largest employment sector in Ocean County, New Jersey is Private For-Profit, which employs 68.2% of the local workforce.
There are approximately 283,847 civilian workers aged 16 and over currently employed in Ocean County, New Jersey.
In the private for-profit sector, the male-to-female ratio is 1.10:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Ocean County, New Jersey has shown an increase, moving from 243,895 to 283,847 according to Census Bureau records.