Eureka County, Nevada Employment Sector Statistics (2024)
Workforce distribution by employment sector for Eureka County, Nevada
Employment Indicators for Eureka County, Nevada (2024)
Total Employed
490
Civilian 16+
Private For-Profit
72.2 %
Largest Sector
Self-Employed
5.5%
Entrepreneurship
Government
22.2%
Public Sector
Eureka County, Nevada Workforce by Sector & Gender

Eureka County, Nevada Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 354 | 72.2% |
| Government | 109 | 22.2% |
| Self-Employed | 27 | 5.5% |
| Private Non-Profit | 0 | 0.0% |
Eureka County, Nevada Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 2.54:1 |
| Government | 1.18:1 |
| Self-Employed | 27.00:1 |
Eureka County, Nevada Employment Trends (2010–2024)

Eureka County, Nevada Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 72.2% | 22.2% | 5.5% | 0.0% |
| 2023 | 70.6% | 24.8% | 4.6% | 0.0% |
| 2022 | 70.1% | 22.8% | 7.1% | 0.0% |
| 2021 | 62.4% | 27.9% | 9.7% | 0.0% |
| 2020 | 58.1% | 24.9% | 17.0% | 0.0% |
| 2019 | 62.4% | 21.2% | 16.5% | 0.0% |
| 2018 | 56.4% | 29.0% | 14.6% | 0.0% |
| 2017 | 55.1% | 28.4% | 16.5% | 0.0% |
| 2016 | 57.3% | 27.8% | 13.7% | 1.2% |
| 2015 | 56.9% | 33.8% | 8.3% | 1.1% |
| 2014 | 57.4% | 34.3% | 7.4% | 0.9% |
| 2013 | 62.2% | 29.8% | 6.4% | 1.6% |
| 2012 | 56.5% | 35.4% | 4.9% | 1.8% |
| 2011 | 58.5% | 32.6% | 6.2% | 1.1% |
| 2010 | 60.5% | 28.2% | 7.7% | 2.1% |
Employment Sector FAQs for Eureka County, Nevada
The largest employment sector in Eureka County, Nevada is Private For-Profit, which employs 72.2% of the local workforce.
There are approximately 490 civilian workers aged 16 and over currently employed in Eureka County, Nevada.
In the private for-profit sector, the male-to-female ratio is 2.54:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Eureka County, Nevada has shown a decrease, moving from 859 to 490 according to Census Bureau records.