Douglas County, Nevada Employment Sector Statistics (2024)
Workforce distribution by employment sector for Douglas County, Nevada
Employment Indicators for Douglas County, Nevada (2024)
Total Employed
21,130
Civilian 16+
Private For-Profit
65.8 %
Largest Sector
Self-Employed
8.7%
Entrepreneurship
Government
20.0%
Public Sector
Douglas County, Nevada Workforce by Sector & Gender

Douglas County, Nevada Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 13,895 | 65.8% |
| Government | 4,217 | 20.0% |
| Self-Employed | 1,842 | 8.7% |
| Private Non-Profit | 1,042 | 4.9% |
Douglas County, Nevada Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.34:1 |
| Government | 1.10:1 |
| Self-Employed | 1.21:1 |
Douglas County, Nevada Employment Trends (2010–2024)

Douglas County, Nevada Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 65.8% | 20.0% | 8.7% | 4.9% |
| 2023 | 66.4% | 19.6% | 9.0% | 4.6% |
| 2022 | 67.4% | 19.4% | 8.2% | 4.6% |
| 2021 | 67.3% | 19.8% | 8.3% | 4.4% |
| 2020 | 65.8% | 20.0% | 9.1% | 4.9% |
| 2019 | 66.1% | 18.7% | 10.4% | 4.7% |
| 2018 | 67.3% | 18.5% | 9.6% | 4.6% |
| 2017 | 67.2% | 19.3% | 9.1% | 4.3% |
| 2016 | 67.6% | 19.2% | 8.9% | 4.0% |
| 2015 | 67.6% | 18.8% | 9.6% | 3.6% |
| 2014 | 68.3% | 18.6% | 8.3% | 4.5% |
| 2013 | 68.8% | 18.7% | 7.8% | 4.3% |
| 2012 | 68.6% | 18.6% | 8.2% | 4.5% |
| 2011 | 68.6% | 17.2% | 8.9% | 5.2% |
| 2010 | 68.1% | 17.7% | 8.9% | 5.0% |
Employment Sector FAQs for Douglas County, Nevada
The largest employment sector in Douglas County, Nevada is Private For-Profit, which employs 65.8% of the local workforce.
There are approximately 21,130 civilian workers aged 16 and over currently employed in Douglas County, Nevada.
In the private for-profit sector, the male-to-female ratio is 1.34:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Douglas County, Nevada has shown a decrease, moving from 22,192 to 21,130 according to Census Bureau records.