Stone County, Missouri Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Stone County, Missouri
Stone County, Missouri Nativity & Citizenship Indicators (2024)
Native Born
98.8%
Foreign Born
1.2%
Naturalized
0.9%
US Citizens
99.6%
Stone County, Missouri Nativity & Citizenship Distribution

Stone County, Missouri Historical Nativity Trends (2010–2024)

Stone County, Missouri Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 32,048 | 1.2% | 98.8% |
| 2023 | 31,697 | 1.4% | 98.6% |
| 2022 | 31,314 | 1.5% | 98.5% |
| 2021 | 31,018 | 1.7% | 98.3% |
| 2020 | 31,875 | 2.1% | 97.9% |
| 2019 | 31,615 | 1.9% | 98.1% |
| 2018 | 31,527 | 1.9% | 98.1% |
| 2017 | 31,529 | 1.7% | 98.3% |
| 2016 | 31,197 | 1.1% | 98.9% |
| 2015 | 31,375 | 1.1% | 98.9% |
| 2014 | 31,593 | 1.0% | 99.0% |
| 2013 | 31,817 | 1.1% | 98.9% |
| 2012 | 31,968 | 1.2% | 98.8% |
| 2011 | 32,154 | 1.2% | 98.8% |
| 2010 | 32,003 | 1.1% | 98.9% |
Nativity & Citizenship FAQs for Stone County, Missouri
Approximately 1.2% of residents in Stone County, Missouri were born outside the United States.
The vast majority of residents, roughly 99.6%, are U.S. citizens (including both native-born and naturalized citizens).