Nodaway County, Missouri Employment Sector Statistics (2024)
Workforce distribution by employment sector for Nodaway County, Missouri
Employment Indicators for Nodaway County, Missouri (2024)
Total Employed
10,106
Civilian 16+
Private For-Profit
64.8 %
Largest Sector
Self-Employed
8.4%
Entrepreneurship
Government
19.2%
Public Sector
Nodaway County, Missouri Workforce by Sector & Gender

Nodaway County, Missouri Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 6,551 | 64.8% |
| Government | 1,940 | 19.2% |
| Self-Employed | 850 | 8.4% |
| Private Non-Profit | 742 | 7.3% |
Nodaway County, Missouri Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.28:1 |
| Government | 0.61:1 |
| Self-Employed | 3.34:1 |
Nodaway County, Missouri Employment Trends (2010–2024)

Nodaway County, Missouri Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 64.8% | 19.2% | 8.4% | 7.3% |
| 2023 | 66.3% | 17.1% | 8.9% | 7.5% |
| 2022 | 65.6% | 16.6% | 8.9% | 8.6% |
| 2021 | 65.4% | 17.6% | 7.7% | 9.2% |
| 2020 | 63.2% | 19.3% | 7.4% | 10.0% |
| 2019 | 63.0% | 18.5% | 6.2% | 12.2% |
| 2018 | 62.2% | 19.4% | 6.6% | 11.6% |
| 2017 | 64.2% | 17.6% | 7.4% | 10.7% |
| 2016 | 67.1% | 15.1% | 8.1% | 9.3% |
| 2015 | 65.2% | 16.4% | 8.7% | 9.3% |
| 2014 | 67.0% | 16.5% | 8.2% | 7.9% |
| 2013 | 66.8% | 17.7% | 7.7% | 7.6% |
| 2012 | 66.1% | 18.6% | 8.0% | 6.9% |
| 2011 | 65.4% | 20.1% | 7.3% | 7.1% |
| 2010 | 67.3% | 18.4% | 7.6% | 6.6% |
Employment Sector FAQs for Nodaway County, Missouri
The largest employment sector in Nodaway County, Missouri is Private For-Profit, which employs 64.8% of the local workforce.
There are approximately 10,106 civilian workers aged 16 and over currently employed in Nodaway County, Missouri.
In the private for-profit sector, the male-to-female ratio is 1.28:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Nodaway County, Missouri has shown a decrease, moving from 11,903 to 10,106 according to Census Bureau records.