Montgomery County, Missouri Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Montgomery County, Missouri
Montgomery County, Missouri Nativity & Citizenship Indicators (2024)
Native Born
99.1%
Foreign Born
0.9%
Naturalized
0.4%
US Citizens
99.5%
Montgomery County, Missouri Nativity & Citizenship Distribution

Montgomery County, Missouri Historical Nativity Trends (2010–2024)

Montgomery County, Missouri Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 11,426 | 0.9% | 99.1% |
| 2023 | 11,422 | 0.8% | 99.2% |
| 2022 | 11,421 | 0.9% | 99.1% |
| 2021 | 11,384 | 0.9% | 99.1% |
| 2020 | 11,414 | 1.3% | 98.7% |
| 2019 | 11,487 | 0.9% | 99.1% |
| 2018 | 11,545 | 0.7% | 99.3% |
| 2017 | 11,618 | 0.7% | 99.3% |
| 2016 | 11,820 | 0.6% | 99.4% |
| 2015 | 11,939 | 0.9% | 99.1% |
| 2014 | 12,054 | 0.8% | 99.2% |
| 2013 | 12,128 | 0.7% | 99.3% |
| 2012 | 12,181 | 0.6% | 99.4% |
| 2011 | 12,254 | 0.6% | 99.4% |
| 2010 | 12,247 | 0.4% | 99.6% |
Nativity & Citizenship FAQs for Montgomery County, Missouri
Approximately 0.9% of residents in Montgomery County, Missouri were born outside the United States.
The vast majority of residents, roughly 99.5%, are U.S. citizens (including both native-born and naturalized citizens).