Macon County, Missouri Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Macon County, Missouri
Macon County, Missouri Nativity & Citizenship Indicators (2024)
Native Born
99.3%
Foreign Born
0.7%
Naturalized
0.4%
US Citizens
99.7%
Macon County, Missouri Nativity & Citizenship Distribution

Macon County, Missouri Historical Nativity Trends (2010–2024)

Macon County, Missouri Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 15,163 | 0.7% | 99.3% |
| 2023 | 15,163 | 1.0% | 99.0% |
| 2022 | 15,173 | 1.0% | 99.0% |
| 2021 | 15,222 | 1.3% | 98.7% |
| 2020 | 15,154 | 1.0% | 99.0% |
| 2019 | 15,199 | 1.0% | 99.0% |
| 2018 | 15,254 | 0.8% | 99.2% |
| 2017 | 15,319 | 0.8% | 99.2% |
| 2016 | 15,399 | 0.8% | 99.2% |
| 2015 | 15,460 | 0.8% | 99.2% |
| 2014 | 15,527 | 0.6% | 99.4% |
| 2013 | 15,545 | 0.5% | 99.5% |
| 2012 | 15,532 | 0.3% | 99.7% |
| 2011 | 15,549 | 0.2% | 99.8% |
| 2010 | 15,539 | 0.1% | 99.9% |
Nativity & Citizenship FAQs for Macon County, Missouri
Approximately 0.7% of residents in Macon County, Missouri were born outside the United States.
The vast majority of residents, roughly 99.7%, are U.S. citizens (including both native-born and naturalized citizens).