Livingston County, Missouri Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Livingston County, Missouri
Livingston County, Missouri Nativity & Citizenship Indicators (2024)
Native Born
99.2%
Foreign Born
0.8%
Naturalized
0.4%
US Citizens
99.6%
Livingston County, Missouri Nativity & Citizenship Distribution

Livingston County, Missouri Historical Nativity Trends (2010–2024)

Livingston County, Missouri Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 14,364 | 0.8% | 99.2% |
| 2023 | 14,330 | 0.9% | 99.1% |
| 2022 | 14,402 | 0.9% | 99.1% |
| 2021 | 15,001 | 1.1% | 98.9% |
| 2020 | 14,969 | 0.8% | 99.2% |
| 2019 | 15,126 | 0.7% | 99.3% |
| 2018 | 15,076 | 0.7% | 99.3% |
| 2017 | 15,025 | 0.7% | 99.3% |
| 2016 | 15,057 | 0.7% | 99.3% |
| 2015 | 15,042 | 0.9% | 99.1% |
| 2014 | 15,034 | 0.9% | 99.1% |
| 2013 | 15,051 | 0.8% | 99.2% |
| 2012 | 15,068 | 0.4% | 99.6% |
| 2011 | 15,032 | 0.4% | 99.6% |
| 2010 | 14,961 | 0.2% | 99.8% |
Nativity & Citizenship FAQs for Livingston County, Missouri
Approximately 0.8% of residents in Livingston County, Missouri were born outside the United States.
The vast majority of residents, roughly 99.6%, are U.S. citizens (including both native-born and naturalized citizens).