Clinton County, Missouri Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Clinton County, Missouri
Clinton County, Missouri Nativity & Citizenship Indicators (2024)
Native Born
98.9%
Foreign Born
1.1%
Naturalized
0.5%
US Citizens
99.4%
Clinton County, Missouri Nativity & Citizenship Distribution

Clinton County, Missouri Historical Nativity Trends (2010–2024)

Clinton County, Missouri Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 21,414 | 1.1% | 98.9% |
| 2023 | 21,259 | 1.3% | 98.7% |
| 2022 | 21,155 | 1.5% | 98.5% |
| 2021 | 21,095 | 1.4% | 98.6% |
| 2020 | 20,503 | 1.1% | 98.9% |
| 2019 | 20,500 | 1.4% | 98.6% |
| 2018 | 20,475 | 1.1% | 98.9% |
| 2017 | 20,495 | 1.2% | 98.8% |
| 2016 | 20,494 | 1.5% | 98.5% |
| 2015 | 20,498 | 1.6% | 98.4% |
| 2014 | 20,545 | 1.0% | 99.0% |
| 2013 | 20,659 | 0.7% | 99.3% |
| 2012 | 20,687 | 0.7% | 99.3% |
| 2011 | 20,771 | 0.7% | 99.3% |
| 2010 | 20,682 | 1.1% | 98.9% |
Nativity & Citizenship FAQs for Clinton County, Missouri
Approximately 1.1% of residents in Clinton County, Missouri were born outside the United States.
The vast majority of residents, roughly 99.4%, are U.S. citizens (including both native-born and naturalized citizens).