Missouri Employment Sector Statistics (2024)
Workforce distribution by employment sector for Missouri
Employment Indicators for Missouri (2024)
Total Employed
2,995,281
Civilian 16+
Private For-Profit
70.5 %
Largest Sector
Self-Employed
5.7%
Entrepreneurship
Government
13.2%
Public Sector
Missouri Workforce by Sector & Gender

Missouri Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 2,113,110 | 70.5% |
| Government | 394,048 | 13.2% |
| Self-Employed | 170,921 | 5.7% |
| Private Non-Profit | 311,398 | 10.4% |
Missouri Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.24:1 |
| Government | 0.75:1 |
| Self-Employed | 1.59:1 |
Missouri Employment Trends (2010–2024)

Missouri Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 70.5% | 13.2% | 5.7% | 10.4% |
| 2023 | 70.8% | 13.0% | 5.6% | 10.4% |
| 2022 | 71.3% | 12.7% | 5.6% | 10.2% |
| 2021 | 71.5% | 12.5% | 5.6% | 10.2% |
| 2020 | 71.7% | 12.3% | 5.6% | 10.3% |
| 2019 | 71.9% | 12.0% | 5.6% | 10.3% |
| 2018 | 71.8% | 11.9% | 5.6% | 10.4% |
| 2017 | 71.6% | 12.2% | 5.6% | 10.5% |
| 2016 | 71.3% | 12.4% | 5.6% | 10.5% |
| 2015 | 70.9% | 12.7% | 5.7% | 10.4% |
| 2014 | 70.7% | 13.1% | 5.8% | 10.2% |
| 2013 | 70.5% | 13.3% | 6.0% | 10.0% |
| 2012 | 70.6% | 13.4% | 6.0% | 9.8% |
| 2011 | 70.6% | 13.4% | 6.3% | 9.5% |
| 2010 | 70.8% | 13.3% | 6.4% | 9.3% |
Employment Sector FAQs for Missouri
The largest employment sector in Missouri is Private For-Profit, which employs 70.5% of the local workforce.
There are approximately 2,995,281 civilian workers aged 16 and over currently employed in Missouri.
In the private for-profit sector, the male-to-female ratio is 1.24:1. This metric helps highlight gender participation across the most prominent industry classes.
Yes, the non-profit sector is notable in Missouri, accounting for 10.4% of all workers.
Since 2010, the total number of workers in Missouri has shown an increase, moving from 2,796,027 to 2,995,281 according to Census Bureau records.