Chariton County, Missouri Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Chariton County, Missouri
Chariton County, Missouri Nativity & Citizenship Indicators (2024)
Native Born
99.3%
Foreign Born
0.7%
Naturalized
0.1%
US Citizens
99.4%
Chariton County, Missouri Nativity & Citizenship Distribution

Chariton County, Missouri Historical Nativity Trends (2010–2024)

Chariton County, Missouri Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 7,390 | 0.7% | 99.3% |
| 2023 | 7,406 | 1.3% | 98.7% |
| 2022 | 7,417 | 1.2% | 98.8% |
| 2021 | 7,432 | 1.0% | 99.0% |
| 2020 | 7,449 | 0.9% | 99.1% |
| 2019 | 7,483 | 0.5% | 99.5% |
| 2018 | 7,546 | 0.4% | 99.6% |
| 2017 | 7,586 | 0.4% | 99.6% |
| 2016 | 7,615 | 0.4% | 99.6% |
| 2015 | 7,650 | 0.4% | 99.6% |
| 2014 | 7,727 | 0.4% | 99.6% |
| 2013 | 7,730 | 0.5% | 99.5% |
| 2012 | 7,759 | 0.4% | 99.6% |
| 2011 | 7,814 | 0.6% | 99.4% |
| 2010 | 7,871 | 0.8% | 99.2% |
Nativity & Citizenship FAQs for Chariton County, Missouri
Approximately 0.7% of residents in Chariton County, Missouri were born outside the United States.
The vast majority of residents, roughly 99.4%, are U.S. citizens (including both native-born and naturalized citizens).