Andrew County, Missouri Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Andrew County, Missouri
Andrew County, Missouri Nativity & Citizenship Indicators (2024)
Native Born
98.9%
Foreign Born
1.1%
Naturalized
1.0%
US Citizens
99.8%
Andrew County, Missouri Nativity & Citizenship Distribution

Andrew County, Missouri Historical Nativity Trends (2010–2024)

Andrew County, Missouri Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 18,065 | 1.1% | 98.9% |
| 2023 | 18,086 | 1.2% | 98.8% |
| 2022 | 18,069 | 1.0% | 99.0% |
| 2021 | 18,023 | 0.9% | 99.1% |
| 2020 | 17,554 | 1.6% | 98.4% |
| 2019 | 17,503 | 1.2% | 98.8% |
| 2018 | 17,403 | 1.0% | 99.0% |
| 2017 | 17,358 | 0.8% | 99.2% |
| 2016 | 17,347 | 0.8% | 99.2% |
| 2015 | 17,328 | 0.5% | 99.5% |
| 2014 | 17,373 | 0.5% | 99.5% |
| 2013 | 17,319 | 0.4% | 99.6% |
| 2012 | 17,205 | 0.6% | 99.4% |
| 2011 | 17,073 | 0.8% | 99.2% |
| 2010 | 17,006 | 1.2% | 98.8% |
Nativity & Citizenship FAQs for Andrew County, Missouri
Approximately 1.1% of residents in Andrew County, Missouri were born outside the United States.
The vast majority of residents, roughly 99.8%, are U.S. citizens (including both native-born and naturalized citizens).