Issaquena County, Mississippi Employment Sector Statistics (2024)
Workforce distribution by employment sector for Issaquena County, Mississippi
Employment Indicators for Issaquena County, Mississippi (2024)
Total Employed
186
Civilian 16+
Private For-Profit
62.4 %
Largest Sector
Self-Employed
6.5%
Entrepreneurship
Government
19.9%
Public Sector
Issaquena County, Mississippi Workforce by Sector & Gender

Issaquena County, Mississippi Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 116 | 62.4% |
| Government | 37 | 19.9% |
| Self-Employed | 12 | 6.5% |
| Private Non-Profit | 21 | 11.3% |
Issaquena County, Mississippi Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.11:1 |
| Government | 0.61:1 |
| Self-Employed | 12.00:1 |
Issaquena County, Mississippi Employment Trends (2010–2024)

Issaquena County, Mississippi Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 62.4% | 19.9% | 6.5% | 11.3% |
| 2023 | 66.1% | 12.2% | 16.1% | 5.6% |
| 2022 | 80.7% | 14.9% | 0.6% | 3.9% |
| 2021 | 70.5% | 21.6% | 6.8% | 1.1% |
| 2020 | 67.5% | 25.8% | 5.6% | 1.2% |
| 2019 | 73.7% | 21.3% | 3.2% | 1.9% |
| 2018 | 72.9% | 20.1% | 3.9% | 3.1% |
| 2017 | 72.4% | 21.6% | 3.6% | 2.4% |
| 2016 | 72.9% | 16.2% | 5.9% | 5.0% |
| 2015 | 73.8% | 15.4% | 6.9% | 3.9% |
| 2014 | 59.6% | 16.7% | 20.1% | 3.7% |
| 2013 | 60.6% | 20.9% | 17.2% | 1.2% |
| 2012 | 56.5% | 26.0% | 16.0% | 1.5% |
| 2011 | 57.5% | 30.5% | 12.0% | 0.0% |
| 2010 | 63.9% | 23.5% | 11.1% | 1.4% |
Employment Sector FAQs for Issaquena County, Mississippi
The largest employment sector in Issaquena County, Mississippi is Private For-Profit, which employs 62.4% of the local workforce.
There are approximately 186 civilian workers aged 16 and over currently employed in Issaquena County, Mississippi.
In the private for-profit sector, the male-to-female ratio is 1.11:1. This metric helps highlight gender participation across the most prominent industry classes.
Yes, the non-profit sector is notable in Issaquena County, Mississippi, accounting for 11.3% of all workers.
Since 2010, the total number of workers in Issaquena County, Mississippi has shown a decrease, moving from 574 to 186 according to Census Bureau records.