McLeod County, Minnesota Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for McLeod County, Minnesota
McLeod County, Minnesota Nativity & Citizenship Indicators (2024)
Native Born
96.0%
Foreign Born
4.0%
Naturalized
2.0%
US Citizens
98.0%
McLeod County, Minnesota Nativity & Citizenship Distribution

McLeod County, Minnesota Historical Nativity Trends (2010–2024)

McLeod County, Minnesota Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 36,798 | 4.0% | 96.0% |
| 2023 | 36,771 | 3.8% | 96.2% |
| 2022 | 36,727 | 3.8% | 96.2% |
| 2021 | 36,662 | 3.2% | 96.8% |
| 2020 | 35,788 | 3.1% | 96.9% |
| 2019 | 35,832 | 3.0% | 97.0% |
| 2018 | 35,825 | 3.2% | 96.8% |
| 2017 | 35,816 | 2.9% | 97.1% |
| 2016 | 35,926 | 3.3% | 96.7% |
| 2015 | 36,046 | 3.4% | 96.6% |
| 2014 | 36,172 | 3.4% | 96.6% |
| 2013 | 36,321 | 3.3% | 96.7% |
| 2012 | 36,527 | 3.2% | 96.8% |
| 2011 | 36,719 | 3.3% | 96.7% |
| 2010 | 36,789 | 2.9% | 97.1% |
Nativity & Citizenship FAQs for McLeod County, Minnesota
Approximately 4.0% of residents in McLeod County, Minnesota were born outside the United States.
The vast majority of residents, roughly 98.0%, are U.S. citizens (including both native-born and naturalized citizens).