Jefferson Davis Parish, Louisiana Employment Sector Statistics (2024)
Workforce distribution by employment sector for Jefferson Davis Parish, Louisiana
Employment Indicators for Jefferson Davis Parish, Louisiana (2024)
Total Employed
12,977
Civilian 16+
Private For-Profit
71.4 %
Largest Sector
Self-Employed
7.6%
Entrepreneurship
Government
15.8%
Public Sector
Jefferson Davis Parish, Louisiana Workforce by Sector & Gender

Jefferson Davis Parish, Louisiana Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 9,267 | 71.4% |
| Government | 2,054 | 15.8% |
| Self-Employed | 990 | 7.6% |
| Private Non-Profit | 615 | 4.7% |
Jefferson Davis Parish, Louisiana Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.43:1 |
| Government | 0.70:1 |
| Self-Employed | 1.58:1 |
Jefferson Davis Parish, Louisiana Employment Trends (2010–2024)

Jefferson Davis Parish, Louisiana Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 71.4% | 15.8% | 7.6% | 4.7% |
| 2023 | 72.6% | 15.9% | 7.9% | 3.4% |
| 2022 | 73.2% | 16.0% | 7.2% | 3.2% |
| 2021 | 70.0% | 18.5% | 7.6% | 3.6% |
| 2020 | 72.7% | 16.8% | 6.4% | 3.9% |
| 2019 | 71.6% | 18.8% | 5.7% | 3.8% |
| 2018 | 71.2% | 19.4% | 5.6% | 3.8% |
| 2017 | 71.4% | 19.0% | 5.8% | 3.6% |
| 2016 | 70.5% | 20.8% | 5.5% | 3.1% |
| 2015 | 69.7% | 20.3% | 5.8% | 4.1% |
| 2014 | 69.3% | 19.7% | 6.0% | 4.9% |
| 2013 | 70.5% | 18.9% | 4.8% | 5.7% |
| 2012 | 72.0% | 16.3% | 5.0% | 6.7% |
| 2011 | 74.0% | 13.5% | 5.0% | 7.3% |
| 2010 | 73.4% | 15.1% | 5.5% | 5.9% |
Employment Sector FAQs for Jefferson Davis Parish, Louisiana
The largest employment sector in Jefferson Davis Parish, Louisiana is Private For-Profit, which employs 71.4% of the local workforce.
There are approximately 12,977 civilian workers aged 16 and over currently employed in Jefferson Davis Parish, Louisiana.
In the private for-profit sector, the male-to-female ratio is 1.43:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Jefferson Davis Parish, Louisiana has shown an increase, moving from 12,514 to 12,977 according to Census Bureau records.