Webster County, Kentucky Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Webster County, Kentucky
Webster County, Kentucky Nativity & Citizenship Indicators (2024)
Native Born
95.6%
Foreign Born
4.4%
Naturalized
0.6%
US Citizens
96.3%
Webster County, Kentucky Nativity & Citizenship Distribution

Webster County, Kentucky Historical Nativity Trends (2010–2024)

Webster County, Kentucky Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 12,842 | 4.4% | 95.6% |
| 2023 | 12,873 | 3.6% | 96.4% |
| 2022 | 12,951 | 2.8% | 97.2% |
| 2021 | 12,994 | 3.1% | 96.9% |
| 2020 | 13,021 | 3.0% | 97.0% |
| 2019 | 13,068 | 3.7% | 96.3% |
| 2018 | 13,155 | 3.5% | 96.5% |
| 2017 | 13,180 | 3.5% | 96.5% |
| 2016 | 13,331 | 2.8% | 97.2% |
| 2015 | 13,357 | 2.7% | 97.3% |
| 2014 | 13,454 | 2.6% | 97.4% |
| 2013 | 13,564 | 2.3% | 97.7% |
| 2012 | 13,618 | 1.9% | 98.1% |
| 2011 | 13,697 | 2.4% | 97.6% |
| 2010 | 13,734 | 2.1% | 97.9% |
Nativity & Citizenship FAQs for Webster County, Kentucky
Approximately 4.4% of residents in Webster County, Kentucky were born outside the United States.
The vast majority of residents, roughly 96.3%, are U.S. citizens (including both native-born and naturalized citizens).