Clay County, Kentucky Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Clay County, Kentucky
Clay County, Kentucky Nativity & Citizenship Indicators (2024)
Native Born
99.1%
Foreign Born
0.9%
Naturalized
0.1%
US Citizens
99.3%
Clay County, Kentucky Nativity & Citizenship Distribution

Clay County, Kentucky Historical Nativity Trends (2010–2024)

Clay County, Kentucky Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 19,921 | 0.9% | 99.1% |
| 2023 | 20,105 | 1.0% | 99.0% |
| 2022 | 20,322 | 0.9% | 99.1% |
| 2021 | 20,484 | 0.6% | 99.4% |
| 2020 | 20,110 | 0.7% | 99.3% |
| 2019 | 20,368 | 1.0% | 99.0% |
| 2018 | 20,621 | 0.8% | 99.2% |
| 2017 | 20,866 | 0.9% | 99.1% |
| 2016 | 21,160 | 1.0% | 99.0% |
| 2015 | 21,300 | 0.8% | 99.2% |
| 2014 | 21,446 | 0.9% | 99.1% |
| 2013 | 21,633 | 0.7% | 99.3% |
| 2012 | 21,833 | 0.7% | 99.3% |
| 2011 | 22,001 | 0.9% | 99.1% |
| 2010 | 22,197 | 1.1% | 98.9% |
Nativity & Citizenship FAQs for Clay County, Kentucky
Approximately 0.9% of residents in Clay County, Kentucky were born outside the United States.
The vast majority of residents, roughly 99.3%, are U.S. citizens (including both native-born and naturalized citizens).