Thomas County, Kansas Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Thomas County, Kansas
Thomas County, Kansas Nativity & Citizenship Indicators (2024)
Native Born
95.9%
Foreign Born
4.1%
Naturalized
0.5%
US Citizens
96.3%
Thomas County, Kansas Nativity & Citizenship Distribution

Thomas County, Kansas Historical Nativity Trends (2010–2024)

Thomas County, Kansas Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 7,885 | 4.1% | 95.9% |
| 2023 | 7,913 | 4.3% | 95.7% |
| 2022 | 7,907 | 4.4% | 95.6% |
| 2021 | 7,902 | 4.9% | 95.1% |
| 2020 | 7,748 | 4.7% | 95.3% |
| 2019 | 7,810 | 5.2% | 94.8% |
| 2018 | 7,824 | 4.0% | 96.0% |
| 2017 | 7,847 | 3.6% | 96.4% |
| 2016 | 7,909 | 2.4% | 97.6% |
| 2015 | 7,925 | 1.8% | 98.2% |
| 2014 | 7,947 | 1.9% | 98.1% |
| 2013 | 7,902 | 2.3% | 97.7% |
| 2012 | 7,854 | 2.2% | 97.8% |
| 2011 | 7,809 | 2.4% | 97.6% |
| 2010 | 7,757 | 2.7% | 97.3% |
Nativity & Citizenship FAQs for Thomas County, Kansas
Approximately 4.1% of residents in Thomas County, Kansas were born outside the United States.
The vast majority of residents, roughly 96.3%, are U.S. citizens (including both native-born and naturalized citizens).