Marshall County, Kansas Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Marshall County, Kansas
Marshall County, Kansas Nativity & Citizenship Indicators (2024)
Native Born
99.2%
Foreign Born
0.8%
Naturalized
0.4%
US Citizens
99.6%
Marshall County, Kansas Nativity & Citizenship Distribution

Marshall County, Kansas Historical Nativity Trends (2010–2024)

Marshall County, Kansas Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 9,993 | 0.8% | 99.2% |
| 2023 | 10,001 | 0.8% | 99.2% |
| 2022 | 10,014 | 1.3% | 98.7% |
| 2021 | 9,995 | 0.6% | 99.4% |
| 2020 | 9,713 | 0.9% | 99.1% |
| 2019 | 9,749 | 1.1% | 98.9% |
| 2018 | 9,798 | 1.1% | 98.9% |
| 2017 | 9,859 | 1.2% | 98.8% |
| 2016 | 9,963 | 1.2% | 98.8% |
| 2015 | 10,005 | 0.7% | 99.3% |
| 2014 | 10,042 | 0.8% | 99.2% |
| 2013 | 10,057 | 1.0% | 99.0% |
| 2012 | 10,083 | 1.2% | 98.8% |
| 2011 | 10,111 | 0.9% | 99.1% |
| 2010 | 10,147 | 0.8% | 99.2% |
Nativity & Citizenship FAQs for Marshall County, Kansas
Approximately 0.8% of residents in Marshall County, Kansas were born outside the United States.
The vast majority of residents, roughly 99.6%, are U.S. citizens (including both native-born and naturalized citizens).