Worth County, Iowa Employment Sector Statistics (2024)
Workforce distribution by employment sector for Worth County, Iowa
Employment Indicators for Worth County, Iowa (2024)
Total Employed
3,918
Civilian 16+
Private For-Profit
66.3 %
Largest Sector
Self-Employed
12.5%
Entrepreneurship
Government
12.3%
Public Sector
Worth County, Iowa Workforce by Sector & Gender

Worth County, Iowa Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 2,598 | 66.3% |
| Government | 481 | 12.3% |
| Self-Employed | 491 | 12.5% |
| Private Non-Profit | 345 | 8.8% |
Worth County, Iowa Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.50:1 |
| Government | 0.35:1 |
| Self-Employed | 2.96:1 |
Worth County, Iowa Employment Trends (2010–2024)

Worth County, Iowa Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 66.3% | 12.3% | 12.5% | 8.8% |
| 2023 | 66.5% | 12.4% | 10.5% | 10.5% |
| 2022 | 66.2% | 11.2% | 11.4% | 10.8% |
| 2021 | 67.2% | 12.1% | 9.8% | 10.6% |
| 2020 | 70.7% | 12.0% | 7.4% | 9.6% |
| 2019 | 71.1% | 11.9% | 8.4% | 8.5% |
| 2018 | 73.8% | 10.8% | 8.2% | 7.0% |
| 2017 | 74.4% | 12.1% | 7.2% | 6.2% |
| 2016 | 74.9% | 12.5% | 6.5% | 6.2% |
| 2015 | 72.5% | 12.2% | 8.8% | 6.5% |
| 2014 | 70.6% | 13.1% | 8.8% | 7.5% |
| 2013 | 68.4% | 12.9% | 10.8% | 7.8% |
| 2012 | 69.1% | 11.5% | 11.9% | 7.4% |
| 2011 | 67.6% | 10.1% | 14.2% | 7.6% |
| 2010 | 67.4% | 9.6% | 13.1% | 9.5% |
Employment Sector FAQs for Worth County, Iowa
The largest employment sector in Worth County, Iowa is Private For-Profit, which employs 66.3% of the local workforce.
There are approximately 3,918 civilian workers aged 16 and over currently employed in Worth County, Iowa.
In the private for-profit sector, the male-to-female ratio is 1.50:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Worth County, Iowa has shown a decrease, moving from 4,021 to 3,918 according to Census Bureau records.