Sac County, Iowa Employment Sector Statistics (2024)
Workforce distribution by employment sector for Sac County, Iowa
Employment Indicators for Sac County, Iowa (2024)
Total Employed
5,023
Civilian 16+
Private For-Profit
68.6 %
Largest Sector
Self-Employed
10.9%
Entrepreneurship
Government
13.2%
Public Sector
Sac County, Iowa Workforce by Sector & Gender

Sac County, Iowa Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 3,444 | 68.6% |
| Government | 665 | 13.2% |
| Self-Employed | 547 | 10.9% |
| Private Non-Profit | 356 | 7.1% |
Sac County, Iowa Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.39:1 |
| Government | 0.79:1 |
| Self-Employed | 3.05:1 |
Sac County, Iowa Employment Trends (2010–2024)

Sac County, Iowa Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 68.6% | 13.2% | 10.9% | 7.1% |
| 2023 | 66.3% | 12.5% | 12.5% | 8.5% |
| 2022 | 67.0% | 12.4% | 12.5% | 7.8% |
| 2021 | 66.1% | 12.2% | 13.7% | 7.6% |
| 2020 | 65.5% | 12.2% | 14.3% | 7.5% |
| 2019 | 65.4% | 13.4% | 13.5% | 7.3% |
| 2018 | 67.2% | 13.0% | 12.3% | 7.0% |
| 2017 | 66.9% | 14.5% | 11.9% | 6.3% |
| 2016 | 68.7% | 13.6% | 11.1% | 6.4% |
| 2015 | 70.1% | 13.3% | 9.9% | 6.5% |
| 2014 | 67.8% | 13.1% | 10.8% | 8.1% |
| 2013 | 64.1% | 13.9% | 12.9% | 8.9% |
| 2012 | 64.4% | 13.1% | 12.8% | 9.6% |
| 2011 | 63.3% | 13.0% | 13.6% | 10.1% |
| 2010 | 62.1% | 12.7% | 14.6% | 10.4% |
Employment Sector FAQs for Sac County, Iowa
The largest employment sector in Sac County, Iowa is Private For-Profit, which employs 68.6% of the local workforce.
There are approximately 5,023 civilian workers aged 16 and over currently employed in Sac County, Iowa.
In the private for-profit sector, the male-to-female ratio is 1.39:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Sac County, Iowa has shown a decrease, moving from 5,220 to 5,023 according to Census Bureau records.