Monona County, Iowa Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Monona County, Iowa
Monona County, Iowa Nativity & Citizenship Indicators (2024)
Native Born
99.3%
Foreign Born
0.7%
Naturalized
0.6%
US Citizens
100.0%
Monona County, Iowa Nativity & Citizenship Distribution

Monona County, Iowa Historical Nativity Trends (2010–2024)

Monona County, Iowa Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 8,557 | 0.7% | 99.3% |
| 2023 | 8,619 | 0.4% | 99.6% |
| 2022 | 8,671 | 0.3% | 99.7% |
| 2021 | 8,732 | 0.4% | 99.6% |
| 2020 | 8,675 | 0.3% | 99.7% |
| 2019 | 8,730 | 0.2% | 99.8% |
| 2018 | 8,796 | 0.7% | 99.3% |
| 2017 | 8,865 | 0.7% | 99.3% |
| 2016 | 9,013 | 1.1% | 98.9% |
| 2015 | 9,088 | 0.9% | 99.1% |
| 2014 | 9,149 | 1.0% | 99.0% |
| 2013 | 9,208 | 0.9% | 99.1% |
| 2012 | 9,242 | 1.0% | 99.0% |
| 2011 | 9,299 | 0.8% | 99.2% |
| 2010 | 9,346 | 1.0% | 99.0% |
Nativity & Citizenship FAQs for Monona County, Iowa
Approximately 0.7% of residents in Monona County, Iowa were born outside the United States.
The vast majority of residents, roughly 100.0%, are U.S. citizens (including both native-born and naturalized citizens).