Mitchell County, Iowa Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Mitchell County, Iowa
Mitchell County, Iowa Nativity & Citizenship Indicators (2024)
Native Born
98.2%
Foreign Born
1.8%
Naturalized
0.8%
US Citizens
99.0%
Mitchell County, Iowa Nativity & Citizenship Distribution

Mitchell County, Iowa Historical Nativity Trends (2010–2024)

Mitchell County, Iowa Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 10,575 | 1.8% | 98.2% |
| 2023 | 10,548 | 1.7% | 98.3% |
| 2022 | 10,537 | 1.9% | 98.1% |
| 2021 | 10,526 | 1.6% | 98.4% |
| 2020 | 10,588 | 1.1% | 98.9% |
| 2019 | 10,608 | 1.0% | 99.0% |
| 2018 | 10,631 | 0.8% | 99.2% |
| 2017 | 10,663 | 1.0% | 99.0% |
| 2016 | 10,757 | 0.7% | 99.3% |
| 2015 | 10,762 | 0.6% | 99.4% |
| 2014 | 10,744 | 1.3% | 98.7% |
| 2013 | 10,739 | 1.4% | 98.6% |
| 2012 | 10,761 | 1.3% | 98.7% |
| 2011 | 10,794 | 1.4% | 98.6% |
| 2010 | 10,801 | 1.0% | 99.0% |
Nativity & Citizenship FAQs for Mitchell County, Iowa
Approximately 1.8% of residents in Mitchell County, Iowa were born outside the United States.
The vast majority of residents, roughly 99.0%, are U.S. citizens (including both native-born and naturalized citizens).