Marshall County, Iowa Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Marshall County, Iowa
Marshall County, Iowa Nativity & Citizenship Indicators (2024)
Native Born
85.4%
Foreign Born
14.6%
Naturalized
5.2%
US Citizens
90.6%
Marshall County, Iowa Nativity & Citizenship Distribution

Marshall County, Iowa Historical Nativity Trends (2010–2024)

Marshall County, Iowa Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 40,114 | 14.6% | 85.4% |
| 2023 | 39,971 | 14.0% | 86.0% |
| 2022 | 40,049 | 13.7% | 86.3% |
| 2021 | 40,137 | 13.2% | 86.8% |
| 2020 | 39,804 | 12.7% | 87.3% |
| 2019 | 39,964 | 13.5% | 86.5% |
| 2018 | 40,271 | 12.9% | 87.1% |
| 2017 | 40,476 | 12.5% | 87.5% |
| 2016 | 40,735 | 13.0% | 87.0% |
| 2015 | 40,962 | 12.3% | 87.7% |
| 2014 | 40,922 | 12.0% | 88.0% |
| 2013 | 40,800 | 12.1% | 87.9% |
| 2012 | 40,568 | 11.4% | 88.6% |
| 2011 | 40,398 | 10.2% | 89.8% |
| 2010 | 40,131 | 9.6% | 90.4% |
Nativity & Citizenship FAQs for Marshall County, Iowa
Approximately 14.6% of residents in Marshall County, Iowa were born outside the United States.
The vast majority of residents, roughly 90.6%, are U.S. citizens (including both native-born and naturalized citizens).