Louisa County, Iowa Employment Sector Statistics (2024)
Workforce distribution by employment sector for Louisa County, Iowa
Employment Indicators for Louisa County, Iowa (2024)
Total Employed
5,291
Civilian 16+
Private For-Profit
75.1 %
Largest Sector
Self-Employed
5.2%
Entrepreneurship
Government
14.9%
Public Sector
Louisa County, Iowa Workforce by Sector & Gender

Louisa County, Iowa Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 3,971 | 75.1% |
| Government | 788 | 14.9% |
| Self-Employed | 273 | 5.2% |
| Private Non-Profit | 257 | 4.9% |
Louisa County, Iowa Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.60:1 |
| Government | 0.50:1 |
| Self-Employed | 2.74:1 |
Louisa County, Iowa Employment Trends (2010–2024)

Louisa County, Iowa Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 75.1% | 14.9% | 5.2% | 4.9% |
| 2023 | 73.7% | 15.8% | 5.3% | 5.1% |
| 2022 | 75.6% | 14.5% | 5.0% | 4.9% |
| 2021 | 76.7% | 13.6% | 5.7% | 4.0% |
| 2020 | 77.9% | 12.1% | 6.3% | 3.7% |
| 2019 | 78.7% | 10.2% | 6.9% | 4.2% |
| 2018 | 78.2% | 10.3% | 7.0% | 4.4% |
| 2017 | 78.3% | 10.7% | 6.8% | 4.2% |
| 2016 | 77.2% | 11.4% | 6.4% | 5.0% |
| 2015 | 75.6% | 11.2% | 6.9% | 6.3% |
| 2014 | 75.0% | 11.4% | 6.9% | 6.7% |
| 2013 | 71.6% | 12.5% | 8.0% | 7.9% |
| 2012 | 71.7% | 12.1% | 8.4% | 7.9% |
| 2011 | 71.6% | 11.6% | 8.6% | 8.2% |
| 2010 | 73.2% | 12.9% | 8.3% | 5.6% |
Employment Sector FAQs for Louisa County, Iowa
The largest employment sector in Louisa County, Iowa is Private For-Profit, which employs 75.1% of the local workforce.
There are approximately 5,291 civilian workers aged 16 and over currently employed in Louisa County, Iowa.
In the private for-profit sector, the male-to-female ratio is 1.60:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Louisa County, Iowa has shown a decrease, moving from 5,491 to 5,291 according to Census Bureau records.