Clay County, Iowa Employment Sector Statistics (2024)
Workforce distribution by employment sector for Clay County, Iowa
Employment Indicators for Clay County, Iowa (2024)
Total Employed
8,240
Civilian 16+
Private For-Profit
70.7 %
Largest Sector
Self-Employed
8.8%
Entrepreneurship
Government
12.8%
Public Sector
Clay County, Iowa Workforce by Sector & Gender

Clay County, Iowa Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 5,824 | 70.7% |
| Government | 1,055 | 12.8% |
| Self-Employed | 726 | 8.8% |
| Private Non-Profit | 634 | 7.7% |
Clay County, Iowa Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.35:1 |
| Government | 0.50:1 |
| Self-Employed | 1.60:1 |
Clay County, Iowa Employment Trends (2010–2024)

Clay County, Iowa Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 70.7% | 12.8% | 8.8% | 7.7% |
| 2023 | 72.0% | 13.2% | 8.4% | 6.4% |
| 2022 | 75.1% | 12.0% | 6.5% | 6.0% |
| 2021 | 71.8% | 12.1% | 8.7% | 6.9% |
| 2020 | 71.8% | 11.5% | 7.3% | 9.0% |
| 2019 | 71.5% | 12.3% | 7.7% | 8.2% |
| 2018 | 70.7% | 12.0% | 8.5% | 8.4% |
| 2017 | 71.4% | 10.3% | 8.8% | 9.3% |
| 2016 | 71.2% | 10.8% | 8.7% | 9.1% |
| 2015 | 72.1% | 9.9% | 8.6% | 9.1% |
| 2014 | 70.2% | 12.5% | 8.5% | 8.5% |
| 2013 | 69.6% | 12.3% | 8.6% | 9.2% |
| 2012 | 71.1% | 12.4% | 8.5% | 7.6% |
| 2011 | 70.0% | 12.7% | 8.8% | 8.0% |
| 2010 | 69.2% | 13.0% | 10.0% | 7.1% |
Employment Sector FAQs for Clay County, Iowa
The largest employment sector in Clay County, Iowa is Private For-Profit, which employs 70.7% of the local workforce.
There are approximately 8,240 civilian workers aged 16 and over currently employed in Clay County, Iowa.
In the private for-profit sector, the male-to-female ratio is 1.35:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Clay County, Iowa has shown a decrease, moving from 8,816 to 8,240 according to Census Bureau records.