Boone County, Iowa Employment Sector Statistics (2024)
Workforce distribution by employment sector for Boone County, Iowa
Employment Indicators for Boone County, Iowa (2024)
Total Employed
14,253
Civilian 16+
Private For-Profit
67.8 %
Largest Sector
Self-Employed
6.2%
Entrepreneurship
Government
18.9%
Public Sector
Boone County, Iowa Workforce by Sector & Gender

Boone County, Iowa Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 9,663 | 67.8% |
| Government | 2,690 | 18.9% |
| Self-Employed | 880 | 6.2% |
| Private Non-Profit | 1,011 | 7.1% |
Boone County, Iowa Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.41:1 |
| Government | 0.65:1 |
| Self-Employed | 1.60:1 |
Boone County, Iowa Employment Trends (2010–2024)

Boone County, Iowa Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 67.8% | 18.9% | 6.2% | 7.1% |
| 2023 | 67.9% | 18.3% | 6.5% | 7.3% |
| 2022 | 69.7% | 17.2% | 6.5% | 6.2% |
| 2021 | 68.7% | 17.0% | 6.3% | 7.7% |
| 2020 | 68.1% | 17.7% | 5.8% | 8.1% |
| 2019 | 67.8% | 18.8% | 5.9% | 7.2% |
| 2018 | 67.9% | 19.1% | 5.3% | 7.4% |
| 2017 | 68.2% | 19.1% | 5.0% | 7.6% |
| 2016 | 68.1% | 18.6% | 6.0% | 7.2% |
| 2015 | 66.5% | 19.7% | 5.8% | 7.8% |
| 2014 | 64.2% | 19.9% | 6.5% | 9.1% |
| 2013 | 63.2% | 20.9% | 6.7% | 9.1% |
| 2012 | 62.8% | 21.0% | 7.0% | 9.1% |
| 2011 | 62.7% | 21.2% | 6.9% | 9.1% |
| 2010 | 63.9% | 19.7% | 7.2% | 9.1% |
Employment Sector FAQs for Boone County, Iowa
The largest employment sector in Boone County, Iowa is Private For-Profit, which employs 67.8% of the local workforce.
There are approximately 14,253 civilian workers aged 16 and over currently employed in Boone County, Iowa.
In the private for-profit sector, the male-to-female ratio is 1.41:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Boone County, Iowa has shown an increase, moving from 13,936 to 14,253 according to Census Bureau records.