Audubon County, Iowa Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Audubon County, Iowa
Audubon County, Iowa Nativity & Citizenship Indicators (2024)
Native Born
98.3%
Foreign Born
1.7%
Naturalized
0.7%
US Citizens
99.1%
Audubon County, Iowa Nativity & Citizenship Distribution

Audubon County, Iowa Historical Nativity Trends (2010–2024)

Audubon County, Iowa Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 5,599 | 1.7% | 98.3% |
| 2023 | 5,622 | 0.9% | 99.1% |
| 2022 | 5,651 | 0.9% | 99.1% |
| 2021 | 5,657 | 0.9% | 99.1% |
| 2020 | 5,528 | 0.4% | 99.6% |
| 2019 | 5,571 | 0.5% | 99.5% |
| 2018 | 5,637 | 0.9% | 99.1% |
| 2017 | 5,711 | 0.8% | 99.2% |
| 2016 | 5,793 | 0.3% | 99.7% |
| 2015 | 5,869 | 0.5% | 99.5% |
| 2014 | 5,935 | 0.7% | 99.3% |
| 2013 | 6,002 | 0.6% | 99.4% |
| 2012 | 6,077 | 0.6% | 99.4% |
| 2011 | 6,141 | 0.6% | 99.4% |
| 2010 | 6,186 | 0.6% | 99.4% |
Nativity & Citizenship FAQs for Audubon County, Iowa
Approximately 1.7% of residents in Audubon County, Iowa were born outside the United States.
The vast majority of residents, roughly 99.1%, are U.S. citizens (including both native-born and naturalized citizens).