Appanoose County, Iowa Employment Sector Statistics (2024)
Workforce distribution by employment sector for Appanoose County, Iowa
Employment Indicators for Appanoose County, Iowa (2024)
Total Employed
5,343
Civilian 16+
Private For-Profit
67.3 %
Largest Sector
Self-Employed
9.8%
Entrepreneurship
Government
14.6%
Public Sector
Appanoose County, Iowa Workforce by Sector & Gender

Appanoose County, Iowa Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 3,595 | 67.3% |
| Government | 779 | 14.6% |
| Self-Employed | 521 | 9.8% |
| Private Non-Profit | 372 | 7.0% |
Appanoose County, Iowa Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.26:1 |
| Government | 0.31:1 |
| Self-Employed | 1.55:1 |
Appanoose County, Iowa Employment Trends (2010–2024)

Appanoose County, Iowa Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 67.3% | 14.6% | 9.8% | 7.0% |
| 2023 | 69.2% | 13.5% | 8.6% | 7.0% |
| 2022 | 69.6% | 11.9% | 10.2% | 7.2% |
| 2021 | 70.6% | 11.9% | 10.6% | 5.8% |
| 2020 | 67.7% | 12.7% | 10.4% | 8.4% |
| 2019 | 70.6% | 12.3% | 9.5% | 7.4% |
| 2018 | 69.9% | 11.9% | 10.4% | 7.5% |
| 2017 | 68.3% | 13.0% | 9.6% | 8.9% |
| 2016 | 69.3% | 12.2% | 8.9% | 9.5% |
| 2015 | 68.5% | 11.9% | 9.1% | 9.9% |
| 2014 | 64.0% | 14.7% | 9.3% | 10.7% |
| 2013 | 64.2% | 12.6% | 11.7% | 10.4% |
| 2012 | 66.3% | 12.1% | 12.1% | 8.4% |
| 2011 | 65.7% | 11.4% | 14.1% | 7.8% |
| 2010 | 65.6% | 12.1% | 15.8% | 6.0% |
Employment Sector FAQs for Appanoose County, Iowa
The largest employment sector in Appanoose County, Iowa is Private For-Profit, which employs 67.3% of the local workforce.
There are approximately 5,343 civilian workers aged 16 and over currently employed in Appanoose County, Iowa.
In the private for-profit sector, the male-to-female ratio is 1.26:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Appanoose County, Iowa has shown a decrease, moving from 5,780 to 5,343 according to Census Bureau records.