Whiteside County, Illinois Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Whiteside County, Illinois
Whiteside County, Illinois Nativity & Citizenship Indicators (2024)
Native Born
97.0%
Foreign Born
3.0%
Naturalized
1.6%
US Citizens
98.6%
Whiteside County, Illinois Nativity & Citizenship Distribution

Whiteside County, Illinois Historical Nativity Trends (2010–2024)

Whiteside County, Illinois Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 54,947 | 3.0% | 97.0% |
| 2023 | 55,192 | 2.8% | 97.2% |
| 2022 | 55,569 | 2.8% | 97.2% |
| 2021 | 55,932 | 3.1% | 96.9% |
| 2020 | 55,583 | 3.0% | 97.0% |
| 2019 | 56,016 | 3.2% | 96.8% |
| 2018 | 56,396 | 3.2% | 96.8% |
| 2017 | 56,823 | 3.2% | 96.8% |
| 2016 | 57,155 | 2.9% | 97.1% |
| 2015 | 57,525 | 3.1% | 96.9% |
| 2014 | 57,680 | 3.0% | 97.0% |
| 2013 | 58,150 | 2.8% | 97.2% |
| 2012 | 58,400 | 3.0% | 97.0% |
| 2011 | 58,622 | 3.0% | 97.0% |
| 2010 | 58,750 | 2.8% | 97.2% |
Nativity & Citizenship FAQs for Whiteside County, Illinois
Approximately 3.0% of residents in Whiteside County, Illinois were born outside the United States.
The vast majority of residents, roughly 98.6%, are U.S. citizens (including both native-born and naturalized citizens).