White County, Illinois Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for White County, Illinois
White County, Illinois Nativity & Citizenship Indicators (2024)
Native Born
99.4%
Foreign Born
0.6%
Naturalized
0.3%
US Citizens
99.7%
White County, Illinois Nativity & Citizenship Distribution

White County, Illinois Historical Nativity Trends (2010–2024)

White County, Illinois Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 13,619 | 0.6% | 99.4% |
| 2023 | 13,708 | 0.7% | 99.3% |
| 2022 | 13,834 | 1.2% | 98.8% |
| 2021 | 13,959 | 1.1% | 98.9% |
| 2020 | 13,712 | 0.9% | 99.1% |
| 2019 | 13,868 | 1.8% | 98.2% |
| 2018 | 14,025 | 1.2% | 98.8% |
| 2017 | 14,186 | 1.6% | 98.4% |
| 2016 | 14,410 | 1.2% | 98.8% |
| 2015 | 14,464 | 1.4% | 98.6% |
| 2014 | 14,549 | 1.0% | 99.0% |
| 2013 | 14,630 | 1.4% | 98.6% |
| 2012 | 14,686 | 1.2% | 98.8% |
| 2011 | 14,747 | 1.2% | 98.8% |
| 2010 | 14,800 | 1.2% | 98.8% |
Nativity & Citizenship FAQs for White County, Illinois
Approximately 0.6% of residents in White County, Illinois were born outside the United States.
The vast majority of residents, roughly 99.7%, are U.S. citizens (including both native-born and naturalized citizens).