Warren County, Illinois Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Warren County, Illinois
Warren County, Illinois Nativity & Citizenship Indicators (2024)
Native Born
93.5%
Foreign Born
6.5%
Naturalized
1.9%
US Citizens
95.5%
Warren County, Illinois Nativity & Citizenship Distribution

Warren County, Illinois Historical Nativity Trends (2010–2024)

Warren County, Illinois Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 16,447 | 6.5% | 93.5% |
| 2023 | 16,576 | 6.2% | 93.8% |
| 2022 | 16,760 | 6.2% | 93.8% |
| 2021 | 16,887 | 5.7% | 94.3% |
| 2020 | 16,981 | 5.2% | 94.8% |
| 2019 | 17,146 | 5.9% | 94.1% |
| 2018 | 17,338 | 4.9% | 95.1% |
| 2017 | 17,429 | 5.6% | 94.4% |
| 2016 | 17,611 | 6.1% | 93.9% |
| 2015 | 17,701 | 6.3% | 93.7% |
| 2014 | 17,784 | 6.0% | 94.0% |
| 2013 | 17,762 | 5.5% | 94.5% |
| 2012 | 17,723 | 4.7% | 95.3% |
| 2011 | 17,740 | 4.6% | 95.4% |
| 2010 | 17,745 | 4.2% | 95.8% |
Nativity & Citizenship FAQs for Warren County, Illinois
Approximately 6.5% of residents in Warren County, Illinois were born outside the United States.
The vast majority of residents, roughly 95.5%, are U.S. citizens (including both native-born and naturalized citizens).