Stephenson County, Illinois Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Stephenson County, Illinois
Stephenson County, Illinois Nativity & Citizenship Indicators (2024)
Native Born
97.4%
Foreign Born
2.6%
Naturalized
1.2%
US Citizens
98.6%
Stephenson County, Illinois Nativity & Citizenship Distribution

Stephenson County, Illinois Historical Nativity Trends (2010–2024)

Stephenson County, Illinois Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 43,768 | 2.6% | 97.4% |
| 2023 | 44,042 | 2.4% | 97.6% |
| 2022 | 44,482 | 2.4% | 97.6% |
| 2021 | 44,817 | 1.8% | 98.2% |
| 2020 | 44,683 | 2.1% | 97.9% |
| 2019 | 45,093 | 2.5% | 97.5% |
| 2018 | 45,433 | 2.3% | 97.7% |
| 2017 | 45,839 | 1.9% | 98.1% |
| 2016 | 46,283 | 2.0% | 98.0% |
| 2015 | 46,625 | 2.0% | 98.0% |
| 2014 | 47,053 | 1.9% | 98.1% |
| 2013 | 47,315 | 1.9% | 98.1% |
| 2012 | 47,532 | 2.4% | 97.6% |
| 2011 | 47,730 | 2.5% | 97.5% |
| 2010 | 47,791 | 2.3% | 97.7% |
Nativity & Citizenship FAQs for Stephenson County, Illinois
Approximately 2.6% of residents in Stephenson County, Illinois were born outside the United States.
The vast majority of residents, roughly 98.6%, are U.S. citizens (including both native-born and naturalized citizens).