McHenry County, Illinois Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for McHenry County, Illinois
McHenry County, Illinois Nativity & Citizenship Indicators (2024)
Native Born
90.1%
Foreign Born
9.9%
Naturalized
5.4%
US Citizens
95.4%
McHenry County, Illinois Nativity & Citizenship Distribution

McHenry County, Illinois Historical Nativity Trends (2010–2024)

McHenry County, Illinois Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 312,591 | 9.9% | 90.1% |
| 2023 | 311,366 | 9.3% | 90.7% |
| 2022 | 311,133 | 9.0% | 91.0% |
| 2021 | 310,749 | 8.8% | 91.2% |
| 2020 | 307,291 | 8.9% | 91.1% |
| 2019 | 307,714 | 9.3% | 90.7% |
| 2018 | 307,789 | 9.6% | 90.4% |
| 2017 | 308,043 | 9.2% | 90.8% |
| 2016 | 307,083 | 9.3% | 90.7% |
| 2015 | 307,357 | 9.7% | 90.3% |
| 2014 | 307,888 | 9.5% | 90.5% |
| 2013 | 308,060 | 9.4% | 90.6% |
| 2012 | 308,163 | 9.5% | 90.5% |
| 2011 | 307,721 | 9.8% | 90.2% |
| 2010 | 306,050 | 9.8% | 90.2% |
Nativity & Citizenship FAQs for McHenry County, Illinois
Approximately 9.9% of residents in McHenry County, Illinois were born outside the United States.
The vast majority of residents, roughly 95.4%, are U.S. citizens (including both native-born and naturalized citizens).