Marshall County, Illinois Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Marshall County, Illinois
Marshall County, Illinois Nativity & Citizenship Indicators (2024)
Native Born
98.9%
Foreign Born
1.1%
Naturalized
0.4%
US Citizens
99.4%
Marshall County, Illinois Nativity & Citizenship Distribution

Marshall County, Illinois Historical Nativity Trends (2010–2024)

Marshall County, Illinois Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 11,647 | 1.1% | 98.9% |
| 2023 | 11,715 | 1.4% | 98.6% |
| 2022 | 11,740 | 1.2% | 98.8% |
| 2021 | 11,781 | 1.4% | 98.6% |
| 2020 | 11,562 | 1.6% | 98.4% |
| 2019 | 11,679 | 1.7% | 98.3% |
| 2018 | 11,794 | 1.4% | 98.6% |
| 2017 | 11,925 | 1.7% | 98.3% |
| 2016 | 12,060 | 1.6% | 98.4% |
| 2015 | 12,173 | 1.9% | 98.1% |
| 2014 | 12,319 | 1.9% | 98.1% |
| 2013 | 12,454 | 2.0% | 98.0% |
| 2012 | 12,567 | 1.9% | 98.1% |
| 2011 | 12,692 | 1.9% | 98.1% |
| 2010 | 12,763 | 1.9% | 98.1% |
Nativity & Citizenship FAQs for Marshall County, Illinois
Approximately 1.1% of residents in Marshall County, Illinois were born outside the United States.
The vast majority of residents, roughly 99.4%, are U.S. citizens (including both native-born and naturalized citizens).