Jasper County, Illinois Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Jasper County, Illinois
Jasper County, Illinois Nativity & Citizenship Indicators (2024)
Native Born
98.8%
Foreign Born
1.2%
Naturalized
0.1%
US Citizens
99.0%
Jasper County, Illinois Nativity & Citizenship Distribution

Jasper County, Illinois Historical Nativity Trends (2010–2024)

Jasper County, Illinois Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 9,180 | 1.2% | 98.8% |
| 2023 | 9,233 | 0.7% | 99.3% |
| 2022 | 9,295 | 1.0% | 99.0% |
| 2021 | 9,324 | 1.3% | 98.7% |
| 2020 | 9,547 | 0.8% | 99.2% |
| 2019 | 9,594 | 0.9% | 99.1% |
| 2018 | 9,598 | 1.3% | 98.7% |
| 2017 | 9,608 | 1.7% | 98.3% |
| 2016 | 9,592 | 0.9% | 99.1% |
| 2015 | 9,635 | 1.5% | 98.5% |
| 2014 | 9,658 | 1.3% | 98.7% |
| 2013 | 9,680 | 1.0% | 99.0% |
| 2012 | 9,707 | 0.9% | 99.1% |
| 2011 | 9,735 | 0.9% | 99.1% |
| 2010 | 9,752 | 0.5% | 99.5% |
Nativity & Citizenship FAQs for Jasper County, Illinois
Approximately 1.2% of residents in Jasper County, Illinois were born outside the United States.
The vast majority of residents, roughly 99.0%, are U.S. citizens (including both native-born and naturalized citizens).