Jackson County, Illinois Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Jackson County, Illinois
Jackson County, Illinois Nativity & Citizenship Indicators (2024)
Native Born
94.3%
Foreign Born
5.7%
Naturalized
1.9%
US Citizens
96.2%
Jackson County, Illinois Nativity & Citizenship Distribution

Jackson County, Illinois Historical Nativity Trends (2010–2024)

Jackson County, Illinois Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 53,064 | 5.7% | 94.3% |
| 2023 | 52,706 | 5.7% | 94.3% |
| 2022 | 53,176 | 5.7% | 94.3% |
| 2021 | 53,676 | 5.7% | 94.3% |
| 2020 | 57,517 | 5.7% | 94.3% |
| 2019 | 57,977 | 5.8% | 94.2% |
| 2018 | 58,551 | 5.6% | 94.4% |
| 2017 | 59,115 | 5.5% | 94.5% |
| 2016 | 59,188 | 6.0% | 94.0% |
| 2015 | 59,534 | 6.3% | 93.7% |
| 2014 | 60,125 | 5.6% | 94.4% |
| 2013 | 60,055 | 5.6% | 94.4% |
| 2012 | 59,992 | 5.8% | 94.2% |
| 2011 | 59,901 | 5.4% | 94.6% |
| 2010 | 59,864 | 5.0% | 95.0% |
Nativity & Citizenship FAQs for Jackson County, Illinois
Approximately 5.7% of residents in Jackson County, Illinois were born outside the United States.
The vast majority of residents, roughly 96.2%, are U.S. citizens (including both native-born and naturalized citizens).