Franklin County, Illinois Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Franklin County, Illinois
Franklin County, Illinois Nativity & Citizenship Indicators (2024)
Native Born
98.8%
Foreign Born
1.2%
Naturalized
0.6%
US Citizens
99.4%
Franklin County, Illinois Nativity & Citizenship Distribution

Franklin County, Illinois Historical Nativity Trends (2010–2024)

Franklin County, Illinois Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 37,323 | 1.2% | 98.8% |
| 2023 | 37,541 | 1.1% | 98.9% |
| 2022 | 37,810 | 0.8% | 99.2% |
| 2021 | 38,068 | 0.9% | 99.1% |
| 2020 | 38,688 | 1.0% | 99.0% |
| 2019 | 38,923 | 0.8% | 99.2% |
| 2018 | 39,127 | 0.9% | 99.1% |
| 2017 | 39,302 | 0.9% | 99.1% |
| 2016 | 39,503 | 0.9% | 99.1% |
| 2015 | 39,694 | 0.9% | 99.1% |
| 2014 | 39,774 | 0.7% | 99.3% |
| 2013 | 39,470 | 0.8% | 99.2% |
| 2012 | 39,518 | 0.8% | 99.2% |
| 2011 | 39,540 | 1.0% | 99.0% |
| 2010 | 39,528 | 0.5% | 99.5% |
Nativity & Citizenship FAQs for Franklin County, Illinois
Approximately 1.2% of residents in Franklin County, Illinois were born outside the United States.
The vast majority of residents, roughly 99.4%, are U.S. citizens (including both native-born and naturalized citizens).