Lemhi County, Idaho Employment Sector Statistics (2024)
Workforce distribution by employment sector for Lemhi County, Idaho
Employment Indicators for Lemhi County, Idaho (2024)
Total Employed
3,568
Civilian 16+
Private For-Profit
64.3 %
Largest Sector
Self-Employed
10.6%
Entrepreneurship
Government
15.7%
Public Sector
Lemhi County, Idaho Workforce by Sector & Gender

Lemhi County, Idaho Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 2,296 | 64.3% |
| Government | 560 | 15.7% |
| Self-Employed | 377 | 10.6% |
| Private Non-Profit | 326 | 9.1% |
Lemhi County, Idaho Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.16:1 |
| Government | 1.22:1 |
| Self-Employed | 3.14:1 |
Lemhi County, Idaho Employment Trends (2010–2024)

Lemhi County, Idaho Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 64.3% | 15.7% | 10.6% | 9.1% |
| 2023 | 66.7% | 13.5% | 10.6% | 9.0% |
| 2022 | 66.7% | 13.7% | 11.7% | 7.4% |
| 2021 | 65.1% | 17.2% | 9.1% | 8.0% |
| 2020 | 64.7% | 15.9% | 10.6% | 8.1% |
| 2019 | 66.1% | 17.0% | 11.3% | 4.4% |
| 2018 | 64.9% | 19.3% | 10.8% | 4.0% |
| 2017 | 60.6% | 20.9% | 13.5% | 4.5% |
| 2016 | 59.9% | 19.1% | 13.4% | 6.9% |
| 2015 | 56.2% | 23.2% | 14.6% | 5.3% |
| 2014 | 53.8% | 23.7% | 16.4% | 5.8% |
| 2013 | 51.4% | 22.2% | 17.7% | 5.6% |
| 2012 | 51.3% | 21.6% | 18.4% | 6.1% |
| 2011 | 50.9% | 23.0% | 19.6% | 3.8% |
| 2010 | 52.5% | 20.7% | 21.3% | 3.6% |
Employment Sector FAQs for Lemhi County, Idaho
The largest employment sector in Lemhi County, Idaho is Private For-Profit, which employs 64.3% of the local workforce.
There are approximately 3,568 civilian workers aged 16 and over currently employed in Lemhi County, Idaho.
In the private for-profit sector, the male-to-female ratio is 1.16:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Lemhi County, Idaho has shown a decrease, moving from 3,572 to 3,568 according to Census Bureau records.