Kootenai County, Idaho Employment Sector Statistics (2024)
Workforce distribution by employment sector for Kootenai County, Idaho
Employment Indicators for Kootenai County, Idaho (2024)
Total Employed
85,101
Civilian 16+
Private For-Profit
72.8 %
Largest Sector
Self-Employed
8.8%
Entrepreneurship
Government
11.3%
Public Sector
Kootenai County, Idaho Workforce by Sector & Gender

Kootenai County, Idaho Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 61,985 | 72.8% |
| Government | 9,633 | 11.3% |
| Self-Employed | 7,482 | 8.8% |
| Private Non-Profit | 5,842 | 6.9% |
Kootenai County, Idaho Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.32:1 |
| Government | 0.70:1 |
| Self-Employed | 1.38:1 |
Kootenai County, Idaho Employment Trends (2010–2024)

Kootenai County, Idaho Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 72.8% | 11.3% | 8.8% | 6.9% |
| 2023 | 72.4% | 11.2% | 9.2% | 7.1% |
| 2022 | 72.6% | 11.0% | 8.9% | 7.3% |
| 2021 | 71.9% | 12.4% | 8.0% | 7.7% |
| 2020 | 71.1% | 12.9% | 8.3% | 7.4% |
| 2019 | 71.7% | 13.1% | 7.9% | 7.1% |
| 2018 | 72.7% | 13.1% | 7.4% | 6.6% |
| 2017 | 72.7% | 13.3% | 7.6% | 6.2% |
| 2016 | 73.9% | 12.1% | 8.1% | 5.6% |
| 2015 | 73.8% | 12.1% | 8.0% | 6.0% |
| 2014 | 73.9% | 11.7% | 8.4% | 5.8% |
| 2013 | 73.5% | 12.1% | 8.3% | 5.8% |
| 2012 | 73.8% | 12.1% | 8.3% | 5.5% |
| 2011 | 73.7% | 12.3% | 8.2% | 5.4% |
| 2010 | 73.6% | 12.3% | 8.6% | 5.2% |
Employment Sector FAQs for Kootenai County, Idaho
The largest employment sector in Kootenai County, Idaho is Private For-Profit, which employs 72.8% of the local workforce.
There are approximately 85,101 civilian workers aged 16 and over currently employed in Kootenai County, Idaho.
In the private for-profit sector, the male-to-female ratio is 1.32:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Kootenai County, Idaho has shown an increase, moving from 63,529 to 85,101 according to Census Bureau records.