Gem County, Idaho Employment Sector Statistics (2024)
Workforce distribution by employment sector for Gem County, Idaho
Employment Indicators for Gem County, Idaho (2024)
Total Employed
8,982
Civilian 16+
Private For-Profit
68.7 %
Largest Sector
Self-Employed
9.4%
Entrepreneurship
Government
14.9%
Public Sector
Gem County, Idaho Workforce by Sector & Gender

Gem County, Idaho Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 6,174 | 68.7% |
| Government | 1,342 | 14.9% |
| Self-Employed | 845 | 9.4% |
| Private Non-Profit | 567 | 6.3% |
Gem County, Idaho Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.45:1 |
| Government | 0.43:1 |
| Self-Employed | 2.18:1 |
Gem County, Idaho Employment Trends (2010–2024)

Gem County, Idaho Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 68.7% | 14.9% | 9.4% | 6.3% |
| 2023 | 69.4% | 13.4% | 11.8% | 5.3% |
| 2022 | 70.9% | 14.3% | 9.5% | 4.9% |
| 2021 | 67.1% | 14.1% | 11.9% | 6.2% |
| 2020 | 70.2% | 13.7% | 10.5% | 5.0% |
| 2019 | 69.5% | 14.4% | 10.1% | 5.4% |
| 2018 | 69.0% | 14.1% | 9.4% | 6.9% |
| 2017 | 64.8% | 17.0% | 9.7% | 7.2% |
| 2016 | 64.8% | 18.2% | 9.9% | 5.7% |
| 2015 | 59.1% | 20.5% | 10.8% | 8.1% |
| 2014 | 60.1% | 20.6% | 9.8% | 8.2% |
| 2013 | 61.2% | 22.3% | 8.3% | 7.1% |
| 2012 | 64.0% | 18.7% | 9.5% | 7.1% |
| 2011 | 61.6% | 19.9% | 9.7% | 8.2% |
| 2010 | 64.3% | 18.3% | 10.8% | 5.7% |
Employment Sector FAQs for Gem County, Idaho
The largest employment sector in Gem County, Idaho is Private For-Profit, which employs 68.7% of the local workforce.
There are approximately 8,982 civilian workers aged 16 and over currently employed in Gem County, Idaho.
In the private for-profit sector, the male-to-female ratio is 1.45:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Gem County, Idaho has shown an increase, moving from 7,079 to 8,982 according to Census Bureau records.