Caribou County, Idaho Employment Sector Statistics (2024)
Workforce distribution by employment sector for Caribou County, Idaho
Employment Indicators for Caribou County, Idaho (2024)
Total Employed
3,347
Civilian 16+
Private For-Profit
67.4 %
Largest Sector
Self-Employed
7.8%
Entrepreneurship
Government
17.9%
Public Sector
Caribou County, Idaho Workforce by Sector & Gender

Caribou County, Idaho Employment Sector Breakdown
| Sector | Total Workers | Percentage |
|---|---|---|
| Private For-Profit | 2,255 | 67.4% |
| Government | 598 | 17.9% |
| Self-Employed | 262 | 7.8% |
| Private Non-Profit | 232 | 6.9% |
Caribou County, Idaho Gender Ratio Analysis by Employment Sector (2024)
| Sector | Male:Female Ratio |
|---|---|
| Private For-Profit | 1.97:1 |
| Government | 0.43:1 |
| Self-Employed | 1.54:1 |
Caribou County, Idaho Employment Trends (2010–2024)

Caribou County, Idaho Historical Employment Sector Trends
| Year | Private | Gov | Self-Emp | Non-Profit |
|---|---|---|---|---|
| 2024 | 67.4% | 17.9% | 7.8% | 6.9% |
| 2023 | 68.8% | 15.9% | 9.3% | 6.0% |
| 2022 | 68.1% | 15.0% | 10.6% | 6.2% |
| 2021 | 70.1% | 15.3% | 10.4% | 4.0% |
| 2020 | 69.1% | 14.5% | 11.2% | 5.0% |
| 2019 | 69.9% | 15.3% | 9.2% | 5.5% |
| 2018 | 67.5% | 17.3% | 9.6% | 4.9% |
| 2017 | 69.9% | 16.1% | 8.0% | 5.3% |
| 2016 | 68.4% | 16.6% | 8.1% | 5.9% |
| 2015 | 65.7% | 18.2% | 8.2% | 6.7% |
| 2014 | 67.3% | 17.9% | 9.8% | 3.8% |
| 2013 | 68.1% | 17.9% | 10.1% | 3.5% |
| 2012 | 67.7% | 17.2% | 10.8% | 3.6% |
| 2011 | 68.6% | 17.0% | 11.6% | 2.7% |
| 2010 | 70.7% | 15.2% | 11.9% | 1.8% |
Employment Sector FAQs for Caribou County, Idaho
The largest employment sector in Caribou County, Idaho is Private For-Profit, which employs 67.4% of the local workforce.
There are approximately 3,347 civilian workers aged 16 and over currently employed in Caribou County, Idaho.
In the private for-profit sector, the male-to-female ratio is 1.97:1. This metric helps highlight gender participation across the most prominent industry classes.
Since 2010, the total number of workers in Caribou County, Idaho has shown an increase, moving from 3,034 to 3,347 according to Census Bureau records.