Graham County, Arizona Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Graham County, Arizona
Graham County, Arizona Nativity & Citizenship Indicators (2024)
Native Born
97.5%
Foreign Born
2.5%
Naturalized
1.2%
US Citizens
98.7%
Graham County, Arizona Nativity & Citizenship Distribution

Graham County, Arizona Historical Nativity Trends (2010–2024)

Graham County, Arizona Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 39,232 | 2.5% | 97.5% |
| 2023 | 38,860 | 2.6% | 97.4% |
| 2022 | 38,453 | 2.5% | 97.5% |
| 2021 | 38,145 | 2.1% | 97.9% |
| 2020 | 38,304 | 2.3% | 97.7% |
| 2019 | 37,996 | 3.0% | 97.0% |
| 2018 | 37,879 | 3.6% | 96.4% |
| 2017 | 37,700 | 3.8% | 96.2% |
| 2016 | 37,529 | 4.4% | 95.6% |
| 2015 | 37,407 | 4.8% | 95.2% |
| 2014 | 37,311 | 5.1% | 94.9% |
| 2013 | 37,168 | 5.0% | 95.0% |
| 2012 | 37,115 | 4.9% | 95.1% |
| 2011 | 36,720 | 4.8% | 95.2% |
| 2010 | 36,030 | 5.0% | 95.0% |
Nativity & Citizenship FAQs for Graham County, Arizona
Approximately 2.5% of residents in Graham County, Arizona were born outside the United States.
The vast majority of residents, roughly 98.7%, are U.S. citizens (including both native-born and naturalized citizens).