Lamar County, Alabama Nativity & Citizenship Status (2024)
Place of birth and citizenship status analysis for Lamar County, Alabama
Lamar County, Alabama Nativity & Citizenship Indicators (2024)
Native Born
99.5%
Foreign Born
0.5%
Naturalized
0.2%
US Citizens
99.6%
Lamar County, Alabama Nativity & Citizenship Distribution

Lamar County, Alabama Historical Nativity Trends (2010–2024)

Lamar County, Alabama Population & Nativity History
| Year | Total Pop | Foreign Born | Native Born |
|---|---|---|---|
| 2024 | 13,693 | 0.5% | 99.5% |
| 2023 | 13,809 | 0.6% | 99.4% |
| 2022 | 13,885 | 0.7% | 99.3% |
| 2021 | 13,929 | 0.7% | 99.3% |
| 2020 | 13,854 | 0.9% | 99.1% |
| 2019 | 13,885 | 0.8% | 99.2% |
| 2018 | 13,933 | 0.6% | 99.4% |
| 2017 | 14,021 | 0.6% | 99.4% |
| 2016 | 14,066 | 0.8% | 99.2% |
| 2015 | 14,133 | 0.8% | 99.2% |
| 2014 | 14,268 | 0.7% | 99.3% |
| 2013 | 14,396 | 0.6% | 99.4% |
| 2012 | 14,513 | 0.5% | 99.5% |
| 2011 | 14,644 | 0.3% | 99.7% |
| 2010 | 14,743 | 0.2% | 99.8% |
Nativity & Citizenship FAQs for Lamar County, Alabama
Approximately 0.5% of residents in Lamar County, Alabama were born outside the United States.
The vast majority of residents, roughly 99.6%, are U.S. citizens (including both native-born and naturalized citizens).